Rankings for TV ratings
While TV viewership -- offset by changes in household coverage -- may be a reasonable indicator of fan engagement, the ranking of these programs are a more reliable indicator of a program’s media value.
Weekly primetime ranking: P18-49 among cable originals & broadcast
Moving 52-week median, smoothed. Preemptions excluded.
Ranking: Median weekly P18-49 primetime among cable originals & broadcast
Top 100 Primetime telecasts, sorted by P18-49: 7 days beginning Thu May 1, 2025 through Wed May 7, 2025
Data from Nielsen via Programming Insider
1.) 1.94 - NBA PLAYOFFS (First Round: Warriors/Rockets Gm7) | TNT, Sun May 4
2.) 1.41 - NBA PLAYOFFS (Second RoundGame 1: New York Knicks at Boston Celtics) | TNT, Mon May 5
3.) 1.40 - NBA PLAYOFFS (First Round: Game 6: Houston Rockets at Golden State Warriors) | ESPN, Fri May 2
4.) 1.27 - NBA PLAYOFFS (Second RoundGame 2: New York Knicks at Boston Celtics) | TNT, Wed May 7
5.) 1.20 - NBA PLAYOFFS (First Round: Clippers/Nuggets Gm7) | TNT, Sat May 3
6.) 1.09 - NBA PLAYOFFS (First Round:New York Knicks at Detroit Pistons) | TNT, Thu May 1
7.) 1.02 - NBA PLAYOFFS (Second RoundGame 2: Indiana Pacers at Cleveland Cavaliers) | TNT, Tue May 6
8.) 0.72 - NHL STANLEY CUP PLAYOFFS ON ABC (Game 7: Colorado Avalanche at Dallas Stars) | ABC, Sat May 3
9.) 0.62 - SURVIVOR | CBS, Wed May 7
10.) 0.57 - AMERICAN IDOL | ABC, Sun May 4
10.) 0.57 - INSIDE THE NBA (Playoffs) | TNT, Sat May 3
12.) 0.56 - SATURDAY NIGHT LIVE (• 4.369 million viewers) | • 4.369 MILLION VIEWERS, Sat May 3
13.) 0.48 - NHL STANLEY CUP PLAYOFFS (First Round: St Louis/Winnipeg Gm7) | TBS, Sun May 4
14.) 0.46 - 9-1-1 | ABC, Thu May 1
15.) 0.42 - NHL STANLEY CUP PLAYOFFS (Conference SemifinalsGame 1: Carolina Hurricanes at Washington Capitals) | ESPN, Tue May 6
16.) 0.39 - CHICAGO MED | NBC, Wed May 7
16.) 0.39 - AMERICAN IDOL | ABC, Mon May 5
18.) 0.38 - TRACKER | CBS, Sun May 4
19.) 0.37 - GEORGIE & MANDY’S FIRST MARRIAGE | CBS, Thu May 1
19.) 0.37 - WWE FRIDAY NIGHT SMACKDOWN | USA, Fri May 2
21.) 0.36 - GHOSTS | CBS, Thu May 1
21.) 0.36 - NHL STANLEY CUP PLAYOFFS (Conference Semifinals Game 1: Florida Panthers at Toronto Maple Leafs) | ESPN, Mon May 5
23.) 0.35 - THE MASKED SINGER | FOX, Wed May 7
23.) 0.35 - DESTINATION X | NBC, Sat May 3
25.) 0.34 - CHICAGO PD | NBC, Wed May 7
25.) 0.34 - LAW & ORDER: SVU | NBC, Thu May 1
27.) 0.33 - CHICAGO FIRE | NBC, Wed May 7
27.) 0.33 - MLB SUNDAY NIGHT BASEBALL (LA Dodgers/Atlanta) | ESPN, Sun May 4
29.) 0.32 - THE AMAZING RACE | CBS, Wed May 7
30.) 0.31 - NCIS | CBS, Mon May 5
30.) 0.31 - NHL STANLEY CUP PLAYOFFS (Conference SemifinalsGame 2: Florida Panthers at Toronto Maple Leafs) | ESPN, Wed May 7
32.) 0.30 - FBI | CBS, Tue May 6
32.) 0.30 - THE NEIGHBORHOOD | CBS, Mon May 5
34.) 0.28 - WILL TRENT | ABC, Tue May 6
34.) 0.28 - LAW & ORDER | NBC, Thu May 1
34.) 0.28 - THE WALL | NBC, Sat May 3
37.) 0.27 - THE ROOKIE | ABC, Tue May 6
37.) 0.27 - SHARK TANK | ABC, Fri May 2
39.) 0.26 - WATSON | CBS, Sun May 4
40.) 0.25 - FBI: INTERNATIONAL | CBS, Tue May 6
40.) 0.25 - THE EQUALIZER | CBS, Sun May 4
42.) 0.24 - ELSBETH | CBS, Thu May 1
42.) 0.24 - FBI: MOST WANTED | CBS, Tue May 6
42.) 0.24 - THE VOICE | NBC, Mon May 5
42.) 0.24 - S.W.A.T. | CBS, Fri May 2
42.) 0.24 - CELEBRITY WHEEL OF FORTUNE | ABC, Wed May 7
42.) 0.24 - NHL STANLEY CUP PLAYOFFS (Vegas Golden Knights at Minnesota Wild) | ESPN, Thu May 1
48.) 0.23 - 20/20 | ABC, Fri May 2
48.) 0.23 - BASEBALL NIGHT IN AMERICA (Rain Delay) | FOX, Sat May 3
48.) 0.23 - NBA PRE-GAME | ESPN, Fri May 2
51.) 0.22 - DOCTOR ODYSSEY | ABC, Thu May 1
51.) 0.22 - FOUND | NBC, Thu May 1
51.) 0.22 - UFC FIGHT NIGHT (Sandhagen/Figueiredo) | ESPN, Sat May 3
54.) 0.21 - SATURDAY NIGHT LIVE | NBC, Sat May 3
54.) 0.21 - NEXT LEVEL CHEF | FOX, Thu May 1
56.) 0.20 - NIGHT COURT | NBC, Tue May 6
56.) 0.20 - DATELINE MYSTERY | NBC, Sat May 3
56.) 0.20 - THE LAST OF US (13: Episode 13) | HBO, Sun May 4
56.) 0.20 - NBA PLAYOFFS (First Round) | TRUTV, Sun May 4
56.) 0.20 - NHL STANLEY CUP PLAYOFFS (First Round: Game 6: Winnipeg Jets at St. Louis Blues) | TNT, Fri May 2
56.) 0.20 - NBA PLAYOFFS (First Round) | TRUTV, Thu May 1
62.) 0.19 - JESSE WATTERS PRIMETIME | FOX NEWS, Mon May 5
62.) 0.19 - JEOPARDY! MASTERS | ABC, Wed May 7
62.) 0.19 - DATELINE | NBC, Fri May 2
62.) 0.19 - GREY’S ANATOMY | ABC, Thu May 1
62.) 0.19 - FAMILY GUY | FOX, Sun May 4
67.) 0.18 - HANNITY | FOX NEWS, Tue May 6
67.) 0.18 - HOLLYWOOD SQUARES | CBS, Fri May 2
67.) 0.18 - NIGHT COURT | NBC, Tue May 6
67.) 0.18 - NHL STANLEY CUP PLAYOFFS (First Round: Toronto Maple Leafs at Ottawa Senators) | TBS, Thu May 1
71.) 0.17 - TIME100: THE WORLD’S MOST INFLUENTIAL PEOPLE | ABC, Sun May 4
71.) 0.17 - THE AMERICAS | NBC, Sun May 4
71.) 0.17 - FIRE COUNTRY | CBS, Fri May 2
71.) 0.17 - CELEBRITY JEOPARDY! | ABC, Wed May 7
75.) 0.16 - JESSE WATTERS PRIMETIME | FOX NEWS, Thu May 1
75.) 0.16 - JESSE WATTERS PRIMETIME | FOX NEWS, Wed May 7
75.) 0.16 - GUTFELD! | FOX NEWS, Tue May 6
75.) 0.16 - WATSON | CBS, Mon May 5
75.) 0.16 - THE VOICE | NBC, Tue May 6
75.) 0.16 - YES CHEF | NBC, Mon May 5
75.) 0.16 - 1000-LB. SISTERS | TLC, Tue May 6
75.) 0.16 - AEW DYNAMITE | TBS, Wed May 7
75.) 0.16 - REAL HOUSEWIVES OF ATLANTA (1609 Blame It On The Henny) | BRAVO, Sun May 4
84.) 0.15 - JESSE WATTERS PRIMETIME | FOX NEWS, Tue May 6
84.) 0.15 - ELSBETH | CBS, Thu May 1
84.) 0.15 - THE SIMPSONS | FOX, Sun May 4
87.) 0.14 - GUTFELD! | FOX NEWS, Mon May 5
87.) 0.14 - HANNITY | FOX NEWS, Mon May 5
87.) 0.14 - GROSSE POINTE GARDEN SOCIETY | NBC, Fri May 2
87.) 0.14 - SUITS LA | NBC, Sun May 4
87.) 0.14 - THE CLEANING LADY | FOX, Tue May 6
87.) 0.14 - AMERICA’S MOST WANTED (Missing Persons) | FOX, Mon May 5
87.) 0.14 - 90 DAY FIANCÉ | TLC, Sun May 4
87.) 0.14 - WWE NXT | CW, Tue May 6
87.) 0.14 - TOP RANK BOXING (Inoue/Cardenas) | ESPN, Sun May 4
87.) 0.14 - NBA PLAYOFFS (First Round) | TRUTV, Sat May 3
97.) 0.13 - GUTFELD! | FOX NEWS, Wed May 7
97.) 0.13 - HANNITY | FOX NEWS, Wed May 7
97.) 0.13 - GUTFELD! | FOX NEWS, Thu May 1
97.) 0.13 - 48 HOURS | CBS, Sat May 3
TV ratings, year-over-year-comparisons
Annual averages through May 7 in each year
Total viewership (P2+), live+same-day viewership. Preemptions excluded.
Annual averages through May 7 in each year
P18-49, live+same-day viewership. Preemptions excluded.
Year-over-year: Total viewership (P2+), live+same-day
Preemptions are excluded. To account for potential seasonality, the latest data for the current year is compared only to data as of the same day of the prior year (rather than comparing the partial current year to the full prior year).
Year-over-year: P18-49, live+same-day
What's the rate of cord-cutting?
The pay TV universe was down about -5% year-over-year in Q3 (July to September 2024), at about 70,700,000 subscribers, down from about 74,600,000 the year prior.
How fast are cable customers cutting the cord? U.S. subscribers to pay TV by carrier.
*Estimate | **Partial estimate. Frontier reports residential subscribers but not commercial subscribers.
This is an estimate by me based on data reported by publicly-traded pay TV carriers (Charter, Comcast, Altice, Cable One, Cogeco, Dish, Verizon, Frontier, Hulu Live TV, Sling and Fubo), as well as estimates for carriers that don't publicly report customers. Notably, this estimate factors in an assumption that YouTube TV is an outlier as one of the few carriers with a growing customer base, and that the service is continuing to gain subscribers at a trajectory consistent with Google’s occasional disclosures about YouTube TV’s number of subscribers. I estimate that YouTube TV now has about 9.5 million subscribers, or 13% of the pay TV universe in the U.S.
Live event attendance
Data source: WrestleTix estimates of tickets distributed
Events this week
Estimated tickets distributed trends for WWE and AEW weekly live events
Note: All four charts have the same vertical axis bounds. Unlike the other three, Collision’s horizontal axis starts with its debut in June 2023. The other three start in July 2021 following the end of touring restrictions due to the Covid-19 pandemic.
Market-to-market performance over time
WWE: "Was attendance higher or lower than the last time in this city (with the same event type)?"
AEW: "Was attendance higher or lower than the last time in this city (with the same event type)?"
High-performing YouTube highlights
These were selected from WWE and AEW's official YouTube channels, based on being in the top 10 percentile for the channel (WWE or AEW) or the show category (e.g., Raw, Dynamite, etc.) for the trailing 365 days, and having been published within the trailing seven days. Re-release archival matches and full show highlights were excluded (but not full segments).
World Wrestling Entertainment
FULL MATCH: Jey Uso vs. Seth Rollins | World Heavyweight Title Match: Raw, May 5, 2025
Views: 3.358M
TNA's Elijah makes his shocking return to NXT: NXT highlights, May 6, 2025
Views: 444k
UNSEEN FOOTAGE: Logan Paul attacks Jey Uso: Raw exclusive, May 5, 2025
Views: 414k
All Elite Wrestling
No videos met the criteria described above this week.
Merchandise
Items that have appeared most frequently in online shops' top sellers listings in the last 7 days.
WWEShop apparel items listed highly on 'Top Sellers' page
ShopAEW apparel items listed highly on 'Top Sellers' page